<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CortsStudio</title>
	<atom:link href="http://cortsstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cortsstudio.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 00:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Space Base</title>
		<link>http://cortsstudio.com/space-base/</link>
		<comments>http://cortsstudio.com/space-base/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=538</guid>
		<description><![CDATA[&#8220;Space Base&#8221; is a video I did for MorrisHaugen Interactive. It&#8217;s an idea for a possible web series pretending to be a show from the 70&#8242;s similar to the real show &#8220;Space 1999&#8243;. I worked on compositing, timing, effects, motion rendering, molding and textureing, excluding lined artwork creation and still background assets.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/15921196" width="500" height="375" frameborder="0"></iframe><p>&#8220;Space Base&#8221; is a video I did for MorrisHaugen Interactive. It&#8217;s an idea for a possible web series pretending to be a show from the 70&#8242;s similar to the real show &#8220;Space 1999&#8243;. I worked on compositing, timing, effects, motion rendering, molding and textureing, excluding lined artwork creation and still background assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/space-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50/Fifty</title>
		<link>http://cortsstudio.com/50fifty/</link>
		<comments>http://cortsstudio.com/50fifty/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=515</guid>
		<description><![CDATA[The 50/Fifty site was done for a new midwest film festival starting up in 2010. This site was coded from the ground up by me in PHP and WordPress. See the full site here 50/Fifty. View full image &#8211; Home Page]]></description>
			<content:encoded><![CDATA[<p>The 50/Fifty site was done for a new midwest film festival starting up in 2010. This site was coded from the ground up by me in PHP and <a href="http://www.wordpress.org">WordPress</a>. </p>
<p>See the full site here <a href="http://the50fifty.com/">50/Fifty</a>. </p>
<p>View full image &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortweb/5050-large.jpg">Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/50fifty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilient Northern Habitats</title>
		<link>http://cortsstudio.com/resilient-northern-habitats/</link>
		<comments>http://cortsstudio.com/resilient-northern-habitats/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=519</guid>
		<description><![CDATA[Resilient Northern Habitats was made from massive background images to give it a very natural feeling. This site was coded from the ground up by me in PHP and WordPress. See the full site here Resilient Northern Habitats. View full image &#8211; Home Page]]></description>
			<content:encoded><![CDATA[<p>Resilient Northern Habitats was made from massive background images to give it a very natural feeling. This site was coded from the ground up by me in PHP and <a href="http://www.wordpress.org">WordPress</a>. </p>
<p>See the full site here <a href="http://resilientnorthernhabitats.com/">Resilient Northern Habitats</a>. </p>
<p>View full image &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortweb/RNH-large.jpg">Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/resilient-northern-habitats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slingshot Animatic</title>
		<link>http://cortsstudio.com/slingshot-animatic/</link>
		<comments>http://cortsstudio.com/slingshot-animatic/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=522</guid>
		<description><![CDATA[This is a video I helped with for MorrisHaugen Interactive. I did several shots (rendered and composited) for a very nice animatic trailer to what they hope to one day be able to make into a full length movie. I did shots 4, 5, 6, 7, 12, 13, 14, 15, 16, and 18 (the last [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/15921292" width="500" height="281" frameborder="0"></iframe><p>This is a video I helped with for MorrisHaugen Interactive. I did several shots (rendered and composited) for a very nice animatic trailer to what they hope to one day be able to make into a full length movie.</p>
<p>I did shots 4, 5, 6, 7, 12, 13, 14, 15, 16, and 18 (the last one) </p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/slingshot-animatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz Aldrin</title>
		<link>http://cortsstudio.com/buzz-aldrin/</link>
		<comments>http://cortsstudio.com/buzz-aldrin/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=529</guid>
		<description><![CDATA[Buzz Aldrin&#8217;s website was redesigned with heavy custom coding, Megento Store integration and 8 months of perfecting. This site was coded from the ground up by me in PHP and WordPress. The look is based heavily on the original site, most design was changing graphics into a tighter more streamlined interface. See the whole page [...]]]></description>
			<content:encoded><![CDATA[<p>Buzz Aldrin&#8217;s website was redesigned with heavy custom coding, Megento Store integration and 8 months of perfecting. This site was coded from the ground up by me in PHP and <a href="http://www.wordpress.org">WordPress</a>. The look is based heavily on the original site, most design was changing graphics into a tighter more streamlined interface.</p>
<p>See the whole page starting here <a href="http://buzzaldrin.com/">BuzzAldrin.com</a> My credits are on this page <a href="http://buzzaldrin.com/home/credits-and-notes/">Buzz Aldrin&#8217;s Site Credits</a></p>
<p>View full image &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortweb/buzz-home-large.jpg">Home Page</a> &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortweb/buzz-latest-large.jpg">Latest Section</a> &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortweb/buzz-theman-large.jpg">&#8220;The Man&#8221; Section</a> &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortweb/buzz-store-large.jpg">Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/buzz-aldrin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ-TAB</title>
		<link>http://cortsstudio.com/blue-box/</link>
		<comments>http://cortsstudio.com/blue-box/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 22:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=214</guid>
		<description><![CDATA[This is a motion graphics animation done in After Effects and Adobe Illustrator. These animations are designed to clearly show users what to do when using the EZ-TAB machine.]]></description>
			<content:encoded><![CDATA[<object width="501" height="508"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5459888&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=009900&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5459888&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=009900&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="501" height="508"></embed></object><p>This is a motion graphics animation done in After Effects and Adobe Illustrator. These animations are designed to clearly show users what to do when using the EZ-TAB machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/blue-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slingshot 3D</title>
		<link>http://cortsstudio.com/slingshot-3d/</link>
		<comments>http://cortsstudio.com/slingshot-3d/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=374</guid>
		<description><![CDATA[These images were modeled and rendered in Maya by me, based on original concept sketches by Jeffery Morris. View full image &#8211; Future Desk &#8211; Interior Helicopter &#8211; Europa Base &#8211; Asteroid Base]]></description>
			<content:encoded><![CDATA[<p>These images were modeled and rendered in Maya by me, based on original concept sketches by Jeffery Morris.</p>
<p>View full image &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortartwork/3ddesk-large.jpg">Future Desk</a> &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortartwork/3dhelli-large.jpg">Interior Helicopter</a> &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortartwork/3deuropa-large.jpg">Europa Base</a> &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortartwork/3dasteroid-large.jpg">Asteroid Base</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/slingshot-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyquist Financial Alliance</title>
		<link>http://cortsstudio.com/nyquist-financial-alliance/</link>
		<comments>http://cortsstudio.com/nyquist-financial-alliance/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=243</guid>
		<description><![CDATA[A website created for Paul Nyquist operator of Nyquist Financial Alliance. This site was designed and coded from the ground up by me in PHP and WordPress. Visit the site at http://www.nfamn.com/]]></description>
			<content:encoded><![CDATA[<p>A website created for Paul Nyquist operator of Nyquist Financial Alliance. This site was designed and coded from the ground up by me in PHP and <a href="http://www.wordpress.org">WordPress</a>.</p>
<p>Visit the site at <a href="http://www.nfamn.com/">http://www.nfamn.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/nyquist-financial-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Concepts</title>
		<link>http://cortsstudio.com/energy-concepts-web/</link>
		<comments>http://cortsstudio.com/energy-concepts-web/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=353</guid>
		<description><![CDATA[This website was designed around the logo I realized for Energy Concepts with design by MorrisHaugen. This site was designed by MorrisHaugen and coded from the ground up by me in PHP and WordPress. The site was a success Energy Concepts became more professional and modern and now has an excellent portal to it&#8217;s customers. [...]]]></description>
			<content:encoded><![CDATA[<p>This website was designed around the logo I realized for Energy Concepts with design by MorrisHaugen. This site was designed by MorrisHaugen and coded from the ground up by me in PHP and <a href="http://www.wordpress.org">WordPress</a>. The site was a success Energy Concepts became more professional and modern and now has an excellent portal to it&#8217;s customers.</p>
<p>Visit the site at <a href="http://energyconcepts.us/">http://energyconcepts.us/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/energy-concepts-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artiquest</title>
		<link>http://cortsstudio.com/artiquest/</link>
		<comments>http://cortsstudio.com/artiquest/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=334</guid>
		<description><![CDATA[This badge was created for NASA&#8217;s Artiquest adventure. A science workshop for kids that explores the Arctic and it&#8217;s importance in space and earth exploration. View full image &#8211; Artiquest Badge]]></description>
			<content:encoded><![CDATA[<p>This badge was created for NASA&#8217;s Artiquest adventure. A science workshop for kids that explores the Arctic and it&#8217;s importance in space and earth exploration.</p>
<p>View full image &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortartwork/articbadge-large.jpg">Artiquest Badge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/artiquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Luxury Tours</title>
		<link>http://cortsstudio.com/american-luxury-tours/</link>
		<comments>http://cortsstudio.com/american-luxury-tours/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 16:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=239</guid>
		<description><![CDATA[This site was designed and coded from the ground up by me in HTML. This was a Japanese language website to allow luxury tours of the Midwest and Florida to be marketed to higher income Japanese tourists. Visit the site at http://amluxtours.com/]]></description>
			<content:encoded><![CDATA[<p>This site was designed and coded from the ground up by me in HTML. This was a Japanese language website to allow luxury tours of the Midwest and Florida to be marketed to higher income Japanese tourists.</p>
<p>Visit the site at <a href="http://amluxtours.com/">http://amluxtours.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/american-luxury-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilgrim Dry Cleaners</title>
		<link>http://cortsstudio.com/pilgrim-dry-cleaners/</link>
		<comments>http://cortsstudio.com/pilgrim-dry-cleaners/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=224</guid>
		<description><![CDATA[This site was designed by MorrisHaugen and coded from the ground up by me in PHP and WordPress. The site was a success allowing Pilgrim Cleaners to look more professional and modern. Visit the site at http://www.pilgrimdrycleaners.com]]></description>
			<content:encoded><![CDATA[<p>This site was designed by MorrisHaugen and coded from the ground up by me in PHP and <a href="http://www.wordpress.org">WordPress</a>. The site was a success allowing Pilgrim Cleaners to look more professional and modern.</p>
<p>Visit the site at <a href="http://www.pilgrimdrycleaners.com">http://www.pilgrimdrycleaners.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/pilgrim-dry-cleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MorrisHaugen</title>
		<link>http://cortsstudio.com/morris-haugen/</link>
		<comments>http://cortsstudio.com/morris-haugen/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=227</guid>
		<description><![CDATA[This site was designed by MorrisHaugen and coded from the ground up by me in HTML. The site was a success allowing MH to prosper creatively and get a head start online. Visit the site at http://www.morrishaugen.com/]]></description>
			<content:encoded><![CDATA[<p>This site was designed by MorrisHaugen and coded from the ground up by me in HTML. The site was a success allowing MH to prosper creatively and get a head start online.</p>
<p>Visit the site at <a href="http://www.morrishaugen.com/old_2010/">http://www.morrishaugen.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/morris-haugen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventures RX</title>
		<link>http://cortsstudio.com/ventures-rx/</link>
		<comments>http://cortsstudio.com/ventures-rx/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 16:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=231</guid>
		<description><![CDATA[This was a fully developed website that was made to modernize the Ventures RX website. This site was designed by MorrisHaugen and coded from the ground up by me in HTML. It gave Ventures RX a new modern look and feel. Visit the site at http://www.venturesrx.com/]]></description>
			<content:encoded><![CDATA[<p>This was a fully developed website that was made to modernize the Ventures RX website. This site was designed by MorrisHaugen and coded from the ground up by me in HTML. It gave Ventures RX a new modern look and feel.</p>
<p>Visit the site at <a href="http://www.venturesrx.com/">http://www.venturesrx.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/ventures-rx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Happiness</title>
		<link>http://cortsstudio.com/center-for-happiness/</link>
		<comments>http://cortsstudio.com/center-for-happiness/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=229</guid>
		<description><![CDATA[This site was designed by MorrisHaugen and coded from the ground up by me in PHP and WordPress. The site was a new venture for the CFH, and brought them onto the web with professionalism and force of presence. Visit the site at http://www.centerforhappiness.com/]]></description>
			<content:encoded><![CDATA[<p>This site was designed by MorrisHaugen and coded from the ground up by me in PHP and <a href="http://www.wordpress.org">WordPress</a>. The site was a new venture for the CFH, and brought them onto the web with professionalism and force of presence.</p>
<p>Visit the site at <a title="Center for Happiness" class="tip" href="http://www.centerforhappiness.com/">http://www.centerforhappiness.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/center-for-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Concepts</title>
		<link>http://cortsstudio.com/energy-concepts/</link>
		<comments>http://cortsstudio.com/energy-concepts/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=351</guid>
		<description><![CDATA[This is the logo for the company Energy Concepts. The idea was designed by MorrisHaugen and was realized in full vector art by myself. I also went on to code the website for them as well. You can visit it here. View full image &#8211; Energy Concepts]]></description>
			<content:encoded><![CDATA[<p>This is the logo for the company Energy Concepts. The idea was designed by MorrisHaugen and was realized in full vector art by myself. I also went on to code the website for them as well. You can visit it here.</p>
<p>View full image &#8211; <a href="http://cortsstudio.com/cortartwork/energyconcepts-large.jpg" rel="lightbox[1]">Energy Concepts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/energy-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiburon Chamber of Commerce</title>
		<link>http://cortsstudio.com/tiburon-chamber-of-commerce/</link>
		<comments>http://cortsstudio.com/tiburon-chamber-of-commerce/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 16:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=241</guid>
		<description><![CDATA[A mock up designed for the city of Tiburon Chamber of Commerce website. These designs were never used. View larger images &#8211; Image 1 &#8211; Image 2]]></description>
			<content:encoded><![CDATA[<p>A mock up designed for the city of Tiburon Chamber of Commerce website. These designs were never used.</p>
<p>View larger images &#8211; <a href="http://cortsstudio.com/cortartwork/tiburon-chamber-1.jpg" rel="lightbox[1]">Image 1</a> &#8211; <a href="http://cortsstudio.com/cortartwork/tiburon-chamber-2.jpg" rel="lightbox[1]">Image 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/tiburon-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slingshot Logo</title>
		<link>http://cortsstudio.com/slingshot/</link>
		<comments>http://cortsstudio.com/slingshot/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 14:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=364</guid>
		<description><![CDATA[This logo was designed for the MorrisHaugen project Slingshot. Concept designed by MorrisHaugen and realized by myself in Adobe Photoshop. Below you can see a few iterations that I developed. Starting with the bottom and the final being at the top. View full image &#8211; Slingshot Logo]]></description>
			<content:encoded><![CDATA[<p>This logo was designed for the MorrisHaugen project Slingshot. Concept designed by MorrisHaugen and realized by myself in Adobe Photoshop. Below you can see a few iterations that I developed. Starting with the bottom and the final being at the top.</p>
<p>View full image &#8211; <a href="http://cortsstudio.com/cortartwork/slingshot-large.jpg" rel="lightbox[1]">Slingshot Logo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/slingshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born in Captivity</title>
		<link>http://cortsstudio.com/born-in-captivity/</link>
		<comments>http://cortsstudio.com/born-in-captivity/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 22:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=216</guid>
		<description><![CDATA[This was a project completed by a very large team of MCAD students. I took part in animating three scenes. The scene where the main character, Robert, is hiding the corpse of his girl friend. The scene where the girl walks in on him rolling around on his desk and the very last scene where [...]]]></description>
			<content:encoded><![CDATA[<object width="501" height="288"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5718163&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=009900&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5718163&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=009900&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="501" height="288"></embed></object><p>This was a project completed by a very large team of MCAD students. I took part in animating three scenes. The scene where the main character, Robert, is hiding the corpse of his girl friend. The scene where the girl walks in on him rolling around on his desk and the very last scene where she stands horrified over his body. Enjoy this incredible endeavor created by so many students.</p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/born-in-captivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mara – Mock Up</title>
		<link>http://cortsstudio.com/mara-mock-up/</link>
		<comments>http://cortsstudio.com/mara-mock-up/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 16:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=245</guid>
		<description><![CDATA[This was an unused mockup for a website for Mara Histenval a writer. It was never used but I was very proud of it&#8217;s design, look and feel. View larger images &#8211; Image 1 &#8211; Image 2 &#8211; Image 3]]></description>
			<content:encoded><![CDATA[<p>This was an unused mockup for a website for Mara Histenval a writer. It was never used but I was very proud of it&#8217;s design, look and feel.</p>
<p>View larger images &#8211; <a href="http://cortsstudio.com/cortartwork/mara1.jpg" rel="lightbox[1]">Image 1</a> &#8211; <a href="http://cortsstudio.com/cortartwork/mara2.jpg" rel="lightbox[1]">Image 2</a> &#8211; <a href="http://cortsstudio.com/cortartwork/mara3.jpg" rel="lightbox[1]">Image 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/mara-mock-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MH Logo</title>
		<link>http://cortsstudio.com/mh-logo/</link>
		<comments>http://cortsstudio.com/mh-logo/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 17:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=338</guid>
		<description><![CDATA[This logo design came about after Morris Haugen asked for a logo that combined the M and H as a cube. As a starting point I used the famous Nintendo &#8216;N&#8217; from the Nintendo 64 as a reference, it had the proper tilt and angel we needed and created the MH logo in illustrator. Of [...]]]></description>
			<content:encoded><![CDATA[<p>This logo design came about after Morris Haugen asked for a logo that combined the M and H as a cube. As a starting point I used the famous <a href="http://en.wikipedia.org/wiki/File:Nintendo_64_Logo.svg">Nintendo &#8216;N&#8217;</a> from the Nintendo 64 as a reference, it had the proper tilt and angel we needed and created the MH logo in illustrator. Of course I used a grey color scheme and reflection to make a much classier logo. As vector art this logo is scalable to any size!</p>
<p>View full image &#8211; <a rel="lightbox[1]" href="http://cortsstudio.com/cortartwork/mhlogo-large.jpg">MH Logo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/mh-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Larry Smith Company</title>
		<link>http://cortsstudio.com/the-larry-smith-company/</link>
		<comments>http://cortsstudio.com/the-larry-smith-company/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=235</guid>
		<description><![CDATA[This site was designed and coded by me using Larry Smith&#8217;s logo and identity. This site was designed in PHP with WordPress as the underlying structure. Visit the site at http://www.thelarrysmithcompany.com/]]></description>
			<content:encoded><![CDATA[<p>This site was designed and coded by me using Larry Smith&#8217;s logo and identity. This site was designed in PHP with <a href="http://www.wordpress.org">WordPress</a> as the underlying structure.</p>
<p>Visit the site at <a href="http://www.thelarrysmithcompany.com/">http://www.thelarrysmithcompany.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/the-larry-smith-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN Services</title>
		<link>http://cortsstudio.com/mn-services/</link>
		<comments>http://cortsstudio.com/mn-services/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 16:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cortsstudio.com/?p=233</guid>
		<description><![CDATA[This was a fully developed website that was made to modernize the MN Services website. It was not used due to change of employer&#8217;s priorities to another site. View larger images &#8211; Image 1 &#8211; Image 2]]></description>
			<content:encoded><![CDATA[<p>This was a fully developed website that was made to modernize the MN Services website. It was not used due to change of employer&#8217;s priorities to another site.</p>
<p>View larger images &#8211; <a href="http://cortsstudio.com/cortartwork/mn_services1.jpg" rel="lightbox[1]">Image 1</a> &#8211; <a href="http://cortsstudio.com/cortartwork/mn_services2.jpg" rel="lightbox[1]">Image 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cortsstudio.com/mn-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk City</title>
